<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunello Rosa | Le Fonti TV Official Website</title>
	<atom:link href="https://www.lefonti.tv/tag/brunello-rosa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lefonti.tv/tag/brunello-rosa/</link>
	<description>The live streaming television</description>
	<lastBuildDate>Fri, 11 Feb 2022 15:35:13 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.lefonti.tv/wp-content/uploads/2021/01/cropped-favicon-lefonti-tv-32x32.jpg</url>
	<title>Brunello Rosa | Le Fonti TV Official Website</title>
	<link>https://www.lefonti.tv/tag/brunello-rosa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rosa: ending expansive fiscal policies could cool off inflationary pressures in the Us</title>
		<link>https://www.lefonti.tv/rosa-ending-expansive-fiscal-policies-could-cool-off-inflationary-pressures-in-the-us/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 15:02:35 +0000</pubDate>
				<category><![CDATA[Banca]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[le fonti international]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=17156</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/rosa-ending-expansive-fiscal-policies-could-cool-off-inflationary-pressures-in-the-us/">Rosa: ending expansive fiscal policies could cool off inflationary pressures in the Us</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Italy&#8217;s presidential election enters 2nd round. Everything you need to know</title>
		<link>https://www.lefonti.tv/italys-presidential-election-enters-2nd-round-everything-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 14:44:00 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[le fonti international]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=16885</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/italys-presidential-election-enters-2nd-round-everything-you-need-to-know/">Italy&#8217;s presidential election enters 2nd round. Everything you need to know</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brunello Rosa, central banks might have to readjust monetary policy and tapering pace</title>
		<link>https://www.lefonti.tv/brunello-rosa-central-banks-might-have-to-readjust-monetary-policy-and-tapering-pace/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 16:28:00 +0000</pubDate>
				<category><![CDATA[Banca]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[le fonti international]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=16475</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/brunello-rosa-central-banks-might-have-to-readjust-monetary-policy-and-tapering-pace/">Brunello Rosa, central banks might have to readjust monetary policy and tapering pace</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wall Street al rialzo, sussidi a minimi da inizio pandemia. Fed: l&#8217;avvio del tapering è imminente</title>
		<link>https://www.lefonti.tv/wall-street-al-rialzo-sussidi-a-minimi-da-inizio-pandemia-fed-lavvio-del-tapering-e-imminente/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 16:30:00 +0000</pubDate>
				<category><![CDATA[Banca]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=15478</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/wall-street-al-rialzo-sussidi-a-minimi-da-inizio-pandemia-fed-lavvio-del-tapering-e-imminente/">Wall Street al rialzo, sussidi a minimi da inizio pandemia. Fed: l&#8217;avvio del tapering è imminente</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stocks higher after tech-driven sell-off</title>
		<link>https://www.lefonti.tv/stocks-higher-after-tech-driven-sell-off/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 14:54:58 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[le fonti international]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=15231</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/stocks-higher-after-tech-driven-sell-off/">Stocks higher after tech-driven sell-off</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brunello Rosa on central banks and Evergrand</title>
		<link>https://www.lefonti.tv/brunello-rosa-on-central-banks-and-evergrand/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 14:36:06 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[le fonti international]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=14781</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/brunello-rosa-on-central-banks-and-evergrand/">Brunello Rosa on central banks and Evergrand</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation eased in august but prices remain high</title>
		<link>https://www.lefonti.tv/inflation-eased-in-august-but-prices-remain-high/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 14:42:27 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[le fonti international]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=14244</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/inflation-eased-in-august-but-prices-remain-high/">Inflation eased in august but prices remain high</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dati macro leggermente sotto le attese. Al via Jackson Hole</title>
		<link>https://www.lefonti.tv/dati-macro-leggermente-sotto-le-attese-al-via-jackson-hole/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 13:42:00 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[aleksa]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=13855</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/dati-macro-leggermente-sotto-le-attese-al-via-jackson-hole/">Dati macro leggermente sotto le attese. Al via Jackson Hole</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UE, stime sulla crescita in rialzo. Wall Street in attesa delle minute della FED</title>
		<link>https://www.lefonti.tv/le-fonti-real-time-analysis-con-brunello-rosa/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 14:59:04 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<category><![CDATA[wall street]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=13203</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/le-fonti-real-time-analysis-con-brunello-rosa/">UE, stime sulla crescita in rialzo. Wall Street in attesa delle minute della FED</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brunello Rosa on inflationary pressures, Fed&#8217;s upcomingmeeting and G7 summit</title>
		<link>https://www.lefonti.tv/brunello-rosa-on-inflationary-pressures-feds-upcomingmeeting-and-g7-summit/</link>
		
		<dc:creator><![CDATA[Alessandra Leone]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 15:33:03 +0000</pubDate>
				<category><![CDATA[Economia]]></category>
		<category><![CDATA[Finanza]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Georgieva]]></category>
		<category><![CDATA[Brunello Rosa]]></category>
		<guid isPermaLink="false">https://www.lefonti.tv/?p=12353</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.lefonti.tv/brunello-rosa-on-inflationary-pressures-feds-upcomingmeeting-and-g7-summit/">Brunello Rosa on inflationary pressures, Fed&#8217;s upcomingmeeting and G7 summit</a> proviene da <a href="https://www.lefonti.tv">Le Fonti TV Official Website</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
